3 Day King Air Initial Training
BE90/100/200
| Day 1 | |
| Introduction | Powerplant Management |
| Aircraft General | VMC & IMC Profiles |
| Optional Equipment and Modifications | Emergency Procedures Checklist |
| Engines/Propellers | Anti-ice/Deice |
| Environmental Systems | Flight in Icing Conditions |
| Day 2 | |
| Flight Controls & Wing Flaps | Aircraft Fuel System |
| Normal Procedures Checklist | Performance & Flight Planning |
| Aircraft Loading Procedures | Fuel Management |
| Emergency Procedures | Checklist |
| Flight Profiles | Systems Review/FARs |
| Day 3 | |
| Electrical Systems | Flight Instruments |
| Landing Gear | High Altitude Flight |
| Systems Failure Analysis | Avionics & Auto-pilot |
| Emergency Procedures Checklist | Weight & Balance Procedures |
| Final Exam | |
Training Time Allocation
Classroom:
Daily- 4 hours Total- 12 hours
Briefing:
Daily- .5 hours Total- 1.5 hours
Flight:
Daily- 2.5 hours Total- 7.5 hours
De-briefing:
Daily- .5 hours Total- 1.5 hours
Total Number of Hours:
22.5 Hours
FEE: $2995.00
Call Doug at (843) 521-9412 or email dscarmody@safepilot.com to schedule your training.